top of page
Lead Acid Battery Chargers
Enertron Battery Chargers are the lifeline to your Batteries.
​
Enertron Battery Chargers serve as the lifeline for your Batteries, born from our rigorous R&D efforts and our streamlined manufacturing process. Our chargers are meticulously crafted to seamlessly integrate with all types of electric two-wheelers and three-wheelers. Whether you ride an e-bike, scooter, cycle, E-rickshaw, E-auto, golf cart, or any other electric vehicle, rest assured, we have the perfect charger to keep you powered up and on the move.
Body Chargers For 2 Wheeler Lead Acid Batteries
Models | Ratings | DC Output | Suitable For Charging Batteries |
---|---|---|---|
DY 4803 | 48V-3 Amps | 59V / 3Amps | Enertron EV 24, 27 Ah Battery (4nos). |
DY 6003 | 60V-3 Amps | 73.6V / 3Amps | Enertron EV 24, 27 Ah Battery (5nos). |
DY 7203 | 72V-3 Amps | 88.6V / 3Amps | Enertron EV 24, 27 Ah Battery (6 nos). |
SPECIFICATIONS FOR CHARGERS FOR VARIOUS APPLICATIONS
Models | DC Output | Life Po4 | NMC | Lead Acid | Dimensions | Suitable For Charging Batteries |
---|---|---|---|---|---|---|
DY 1208 | 12V/8 Amp | 14.6 | 12.6 | 14.5 | 175(L) X 160(W) X 60(H) | 14 Ah, 20 Ah and 27 Ah |
DY 2410 | 24V/10 Amp | 29.2V | 29.4V | 29V | 230(L) X 195(W) X 70(H) | 14 Ah, 20 Ah and 27Ah |
DY 2415 | 24V/15 Amp | 29.2V | 29.2V | 29V | 230(L) X 195(W) X 70(H) | 14 Ah, 20 Ah and 27 Ah |
DY 3604 | 36V/04 Amp | 43.8V | 42V | 43.5V | 175(L) X 160(W) X 60(H) | 14 Ah, 20 Ah and 27 Ah |
DY 4806 | 48V/6 Amp | 58.4V | 54.6V | 58V | 230(L) X 195(W) X 70(H) | 20 Ah, 24 Ah, 28 Ah and 30 Ah |
DY 4810 | 48V/10 Amp | 58.4V | 54.6V | 58V | 230(L) X 195(W) X 70(H) | 20 Ah, 24 Ah, 28 Ah, 30 Ah and 50 Ah |
DY 4820 | 48V/20 Amp | 58.4V | 54.6V | 58V | 200(L) X 136(W) X 225(H) | 50 Ah, 100 Ah, 150 Ah, 200 Ah |
DY 4825 | 48V/25 Amp | 58.4V | 54.6V | 58V | 400(L) X 280(W) X 120(H) | 75 Ah, 80 Ah, 100 Ah 150 Ah, and 200 Ah |
DY 6005 | 60V/5 Amp | 72.5 | 67.2V | 72.5V | 230(L) X 195(W) X 70(H) | 20 Ah, 24 Ah, 28 Ah and 30 Ah |
DY 6008 | 60V/8 Amp | 72.5 | 67.2V | 72.5V | 230(L) X 195(W) X 70(H) | 20 Ah, 24 Ah, 28 Ah, 30 Ah and 36 Ah |
DY 6015 | 60V/15 Amp | 72.5 | 67.2V | 72.5V | 200 (L) X 136(W) X 225(H) | 50 Ah,100 Ah,150 Ah ,200 Ah |
DY 7206 | 72V/6 Amp | 87.6V | 84V | 87V | 230(L) X 195(W) X 70(H) | 20 Ah, 24 Ah, 28 Ah and 30 Ah |
DY 7208 | 72V/8 Amp | 87.6V | 84V | 87V | 230(L) X 195(W) X 70(H) | 20 Ah, 24 Ah, 28 Ah and 30 Ah |
DY 7212 | 72V/12 Amp | 87.6V | 84V | 87V | 200(L) X 136(W) X 225(H) | 50 Ah,100 Ah,150 Ah ,200 Ah |
FEATURES
-
High efficiency and very durable
-
Smps based battery chargers
-
Reverse polarity with auto recovery
-
Over temperature protection
-
Auto-cut off with timer
-
Led indicators for ac on & charging complete
-
100% tested on burn-in LOA
bottom of page